Sepio®Refrigerated(2°C ~ 8°C)Parcel Solutions
| Solution | Cooler Interior (mm) | OD (mm) | 2°C ~ 8°C Duration | Dead weight |
|---|---|---|---|---|
| Sepio 5-1.72L | 166x166x290 | 314x314x332 | 72Hours | 4kg |
| Sepio 9-1.72L | 190.5x177x50.8 | 353x353x373.3 | 72Hours | 5.9kg |
| Sepio 23-7L | 251.4x213.4x129.5 | 480x447x373.3 | 96Hours | 11.1kg |
| Sepio 45-13L | 342.9x264.1x152.4 | 571.5x518.1x449.5 | 120Hours | 18.1kg |
| Sepio 75-28L | 386x287x251.5 | 642.6x553.7x502.9 | 96Hours | 22.2kg |
| Sepio 123-55L | 386x287x497.8 | 642.6x553.7x744.2 | 120Hours | 36.7kg |
Sepio®Refrigerated(15°C ~ 25°C)Parcel Solutions
| Solution | Cooler Interior (mm) | OD (mm) | 15°C ~ 25°C Duration | Dead weight |
|---|---|---|---|---|
| Sepio 23-7L | 251.4x213.4x129.5 | 480x447x373.3 | 96Hours | 11.1kg |
| Sepio 45-13L | 342.9x264.1x152.4 | 571.5x518.1x449.5 | 120Hours | 18.1kg |
| Sepio 75-28L | 386x287x251.5 | 642.6x553.7x502.9 | 96Hours | 22.2kg |
| Sepio 123-55L | 386x287x497.8 | 642.6x553.7x744.2 | 120Hours | 36.7kg |