Temperature logger Specifications
Brand | Sensitech Inc | |
---|---|---|
Shelf life | 12 months(One year after the date of purchase) | |
Technical Parameters | Temperature Range : | 30ºC ~ -80ºC |
Temperature Accuracy Range: | ±1.1ºC(-30ºC ~ -18ºC);±0.55ºC(-18ºC ~ -50ºC) | |
Water-Resistant Housing : | NEMA 6* | |
LCD Programmable Options : | Display current temperature reading, display temperature values in ºC or ºF, enable flashing of start, stop and alarm icons | |
Start-Up Delay : | Minimum 0 seconds, maximum 194 days | |
Start-Up Options : | Manual push button or automatic launch | |
Data Sampling Interval : | Programmable from 10 seconds up to a maximum of 2 hours | |
Battery Life / Type : | 1-year run life / 3.0V lithium battery | |
Quality Assurance Certifications : | CE Mark by TUV ; NIST® traceable 3-point Certificate of Validation |
Single Use
15ºC ~ 25ºC

2ºC ~ 8ºC

-20ºC ~ -80ºC

Multi Use
15ºC ~ 25ºC

2ºC ~ 8ºC

-20ºC ~ -80ºC
